<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INQUVE</title>
	<atom:link href="http://inquve.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://inquve.com/en</link>
	<description>Proyectos de consultoría y marketing en India y Sudeste Asiático</description>
	<lastBuildDate>Mon, 12 Mar 2018 19:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>ACTIVE WALLS introduces Photocatalytic technologies to tackle air polution</title>
		<link>http://inquve.com/en/active-walls-introduces-photocatalytic-technologies-to-tackle-air-polution/</link>
		<comments>http://inquve.com/en/active-walls-introduces-photocatalytic-technologies-to-tackle-air-polution/#comments</comments>
		<pubDate>Thu, 23 Nov 2017 17:53:15 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Casos Home]]></category>
		<category><![CDATA[Phase-2]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1591</guid>
		<description><![CDATA[Client: ACTIVE WALLS is a Spanish company specialized in the production of environmental technologies which employ the photocatalysis achieving air decontamination in urban settings, factories, schools, hospitals and apartments, among others. Goal: Introduce the products of ACTIVE WALLS in Malaysia and Singapore. The target companies were importers/distributors of green and sustainable technologies and construction companies [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Client: </b><span style="font-weight: 400;">ACTIVE WALLS is a Spanish company specialized in the production of environmental technologies which employ the photocatalysis achieving air decontamination in urban settings, factories, schools, hospitals and apartments, among others.</span></p>
<p><b>Goal: </b><span style="font-weight: 400;">Introduce the products of ACTIVE WALLS in Malaysia and Singapore. The target companies were importers/distributors of green and sustainable technologies and construction companies with wide experience and interest in the construction of environmentally friendly buildings and infrastructures.</span></p>
<p><b>Methodology: </b><span style="font-weight: 400;">The commercial prospection of ACTIVE WALLS products in Malaysia and Singapore had a duration of 8 weeks, timeframe in which INQUVE identified potential companies interested in importing and using the technologies of the Spanish company. Having identified the opportunities in both markets, INQUVE proceed to prepare a 5 days business agenda which allowed the Spanish company to know first-hand the way of doing business in the target markets, the existing opportunities as well identify the interests of the potential partners.</span></p>
<p><b>Achievements: </b><span style="font-weight: 400;">Following the visit of ACTIVE WALLS to Malaysia and Singapore, the Spanish company has identified several importers and distributors of green technologies with a huge interest in introducing their products into the target markets. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/active-walls-introduces-photocatalytic-technologies-to-tackle-air-polution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBIS RICE and its social enterprise model entering into Singapore’s market</title>
		<link>http://inquve.com/en/ibis-rice-and-its-social-enterprise-model-entering-into-singapores-market/</link>
		<comments>http://inquve.com/en/ibis-rice-and-its-social-enterprise-model-entering-into-singapores-market/#comments</comments>
		<pubDate>Thu, 23 Nov 2017 17:51:06 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Casos Home]]></category>
		<category><![CDATA[Phase-2]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1589</guid>
		<description><![CDATA[Client: Ibis Rice is a not-for-profit conservation enterprise Wildlife Friendly certified. They work directly with Cambodian farmers to produce organic jasmine rice, using sustainable techniques to protect the environment and the biodiversity of the region. Goal: The creation of a meeting’s agenda between Ibis rice and companies interested in importing Cambodian rice into Singapore’s market, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><i>Client</i></b><i><span style="font-weight: 400;">: Ibis Rice is a not-for-profit conservation enterprise Wildlife Friendly certified. They work directly with Cambodian farmers to produce organic jasmine rice, using sustainable techniques to protect the environment and the biodiversity of the region.</span></i></p>
<p><b><i>Goal</i></b><i><span style="font-weight: 400;">: The creation of a meeting’s agenda between Ibis rice and companies interested in importing Cambodian rice into Singapore’s market, taking into account the features of the product and the customers target: organic and gourmet, since it is a variety known locally as Phkar Romduol.</span></i></p>
<p><b><i>Methodology</i></b><i><span style="font-weight: 400;">: Inquve identified the companies registered as rice importers in Singapore to introduce Ibis Rice and its product. Introduce the company to the import managers of the selected companies to evaluate the options to collaborate. Inquve worked within a tight frame time, considering this first attempt as a tentative mission to widen the potential contacts in view of next expeditions of the company to Singapore.</span></i></p>
<p><b><i>Achievements:</i></b> <i><span style="font-weight: 400;">During this first approach in Singapore, Ibis Rice achieved the first major contact to introduce the product in their market, which it is the first step towards getting inside information and create a mid-term strategy for their brand. There are open contacts to follow up and discuss further collaboration in a next visit to the country. </span></i></p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/ibis-rice-and-its-social-enterprise-model-entering-into-singapores-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratory delegation of 15 Moroccan Institutions in Malaysia</title>
		<link>http://inquve.com/en/exploratory-delegation-of-15-moroccan-institutions-in-malaysia/</link>
		<comments>http://inquve.com/en/exploratory-delegation-of-15-moroccan-institutions-in-malaysia/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:24:03 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Casos Home]]></category>
		<category><![CDATA[Phase-3]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1543</guid>
		<description><![CDATA[Client: MAROC EXPORT promoting exports of industrial products under the supervision of the Ministry Delegate to the Ministry of Industry, Trade, Investment and the Digital Economy, Trade Officer Exterior. Goal: Analise the market in different sectors to evaluate the opportunities to entry the market and clarify the best way for future develop country strategy in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
MAROC EXPORT promoting exports of industrial products under the supervision of the Ministry Delegate to the Ministry of Industry, Trade, Investment and the Digital Economy, Trade Officer Exterior.</p>
<p><strong>Goal:</strong><br />
Analise the market in different sectors to evaluate the opportunities to entry the market and clarify the best way for future develop country strategy in Malaysia.  Consolidating the Moroccan position abroad and the Moroccan exports in international markets. Developing partnerships with foreign similar institutions and centers.</p>
<p><strong>Methodology:</strong><br />
Market research was conducted to assess the opportunities in Malaysia for all Moroccan association from different sectors. InQuve in collaboration with MATRADE, identified 100 members, between companies and associations, with interest in to have a B2B meeting with Moroccan Associations for future collaborations. Database includes all relevant information from each Company and Institution. InQuve organized meetings at the offices of the Malaysian companies, organizing also the list of detailed meeting schedules dates and times. InQuve divided the participants into groups depending on their interest and the programmed visits. InQuve found and supplied 6 interpreters French/English for B2B meetings and 3 interpreters French/English for the onsite visits Once the event finish, inQuve proceed to evaluate the B2B meetings and onsite visit, to analyse the opportunities for each association, based in comments and statistic collected from the questionnaires filled from Malaysian part during the process. InQuve present the results of the mission together with all the information considered as a relevant to MAROCEXPORT.</p>
<p><strong>Achievements:</strong><br />
The seminar was success, with more than 100 attendances. All the associations have got a complete agenda with companies and associations from Malaysia. This has generated a social promoting about Moroccan Market. Moroccan associations could realize their main future opportunities in Malaysia, as well as Malaysian companies and associations knows about same type of opportunities with Morocco.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/exploratory-delegation-of-15-moroccan-institutions-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT MEASUREMENT: Visit Polska campaign</title>
		<link>http://inquve.com/en/impact-measurement-visit-polska-campaign/</link>
		<comments>http://inquve.com/en/impact-measurement-visit-polska-campaign/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:22:58 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Casos Home]]></category>
		<category><![CDATA[Phase-3]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1541</guid>
		<description><![CDATA[Client: Poland Tourism Organization, Ministry of Sports and Tourism Poland is the agency in charge of the promotion. Goal: Impact Evaluation of the “Visit Polska” campaign in India in 2014 and Poland’s branding in Indians’ mindset. Methodology: The post-test evaluation had two pillars: On one side, on-line search engine to identify the impact on blogs, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
Poland Tourism Organization, Ministry of Sports and Tourism Poland is the agency in charge of the promotion.</p>
<p><strong>Goal:</strong><br />
Impact Evaluation of the “Visit Polska” campaign in India in 2014 and Poland’s branding in Indians’ mindset.</p>
<p><strong>Methodology:</strong><br />
The post-test evaluation had two pillars: On one side, on-line search engine to identify the impact on blogs, social networks and digital media and  on the other side, in-depth interviews with retail managers, influencers and importers and Digital Focus Group with potential tourists in order to get their feedback about the campaign.</p>
<p><strong>Achievements:</strong><br />
Client identified through our report pitfalls and strengths of the campaign to roll it out in other countries outside the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/impact-measurement-visit-polska-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPEAN HIGHER EDUCATION FAIRS in Central and South Asia</title>
		<link>http://inquve.com/en/european-higher-education-fairs-in-central-and-south-asia/</link>
		<comments>http://inquve.com/en/european-higher-education-fairs-in-central-and-south-asia/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Phase-3]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1539</guid>
		<description><![CDATA[Client: The EHEF (European High Education Fair) project is funded by the European Union and implemented by the S.I.C.I. Dominus consortium in Central Asia and Asia Goal: Promotion of European higher education in Asia through direct promotion to students and building partnerships between European universities and Central Asian and Asian. Methodology: Coordination of the communications [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
The EHEF (European High Education Fair) project is funded by the European Union and implemented by the S.I.C.I. Dominus consortium in Central Asia and Asia</p>
<p><strong>Goal:</strong><br />
Promotion of European higher education in Asia through direct promotion to students and building partnerships between European universities and Central Asian and Asian.</p>
<p><strong>Methodology:</strong><br />
Coordination of the communications between the client and all the Malaysian counterparts involved in the two events that happened in Kuala Lumpur on 12th, 13th and 14th of March 2016: the European Higher Education Fair (EHEF) at the FACON tradeshow in Kuala Lumpur City Center where more than 100 European universities had their stall under the European Pavillion, and the <a href="http://www.ehef.asia/images/Malaysia/Programme.pdf" target="_blank">Malaysia Higher Education Conference</a> at University Malaya. inQuve was in charge of the production of merchandising items for both events locally as well as printing the necessary leaflets and banners and arranging logistic services. Continuous assistance and coordination with S.I.C.I. Dominus for the project to be turned out as expected.</p>
<p><strong>Achievements:</strong><br />
Two successful events in Malaysia that increased the awareness in Asian students about the quality of European Higher education. SICI DOMINUS satisfied with the services provided by inQuve hired our office in Delhi in 2016 to support the negotiations with the fair venue in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/european-higher-education-fairs-in-central-and-south-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, a trip to flavour</title>
		<link>http://inquve.com/en/spain-a-trip-to-flavour-2/</link>
		<comments>http://inquve.com/en/spain-a-trip-to-flavour-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:20:27 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Phase-3]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1536</guid>
		<description><![CDATA[Client: FIAB (Federation of Spanish Food and Beverage) is the industry representative of Spanish companies’ interests in EU and third countries. Goal: On one hand, increasing the Spanish F6B exports by facilitating new distribution agreements and on the other hand, widening the regional knowledge to identify opportunities for Spanish F&#38;B sector. Methodology: “Spain, a trip [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
FIAB (Federation of Spanish Food and Beverage) is the industry representative of Spanish companies’ interests in EU and third countries.<br />
Goal: On one hand, increasing the Spanish F6B exports by facilitating new distribution agreements and on the other hand, widening the regional knowledge to identify opportunities for Spanish F&amp;B sector.</p>
<p><strong>Methodology:</strong><br />
“Spain, a trip to flavour” was a 2-day activity which included: Market Entry seminar and on-site visits, half day showroom and networking gourmet dinner. inQuve consultants briefed the group of Spanish companies in order to prepare them for the interaction with local players. Field visits were organized to the main retail chains where executives received and guided the group.<br />
The showroom was set with 15 exhibition decks and a flashy stage where chef José Alonso carried out activities for the audience followed by a tasting arranged with the hotel staff. The business 2 business event was followed by networking dinner in a  high class restaurant where celebrities, media, diplomats and CEO and executives were able to interact in a more relaxed atmosphere.</p>
<p><strong>Achievements:</strong><br />
Spanish products were showcased to more than 100 stakeholders (importers, distributors, chefs, Foodservice professionals, etc..) from Singapore plus 25 food and wine importers invited to the event by FIAB coming from Malaysia, Thailand, Vietnam and Indonesia. FIAB could count on inQuve as its turnkey project implementation partner in Southeast Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/spain-a-trip-to-flavour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMILDIET, S.L. LABORATORIOS launches its cosmetics in the Thailand</title>
		<link>http://inquve.com/en/simildiet-s-l-laboratorios-launches-its-cosmetics-in-the-thailand/</link>
		<comments>http://inquve.com/en/simildiet-s-l-laboratorios-launches-its-cosmetics-in-the-thailand/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:19:01 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Phase-2]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1532</guid>
		<description><![CDATA[Client: The Spanish laboratory SIMILDIET manufactures an extensive portfolio of cosmetics and cosmeceuticals. It is extremely well-positioned in the Spanish market and operates in 45 countries globally. Goal: To launch SIMILDIET&#8217;s extensive range of cosmetics and cosmeceuticals in Thailand. In order to do so, the company needed to find a relevant distributor to represent its [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
The Spanish laboratory SIMILDIET manufactures an extensive portfolio of cosmetics and cosmeceuticals. It is extremely well-positioned in the Spanish market and operates in 45 countries globally.</p>
<p><strong>Goal:</strong><br />
To launch SIMILDIET&#8217;s extensive range of cosmetics and cosmeceuticals in Thailand. In order to do so, the company needed to find a relevant distributor to represent its product lines in the Thai Market.</p>
<p><strong>Methodology:</strong><br />
inQuve canvassed the Thai market, holding meetings locally and following up exhaustively, which resulted in the successful introduction of the products into the market, including both slimming and skin lightening treatments.<br />
The Thai beauty market offers great potential, both in the professional segment, through spas and beauty salons, and in the clinical and dermatology segment.</p>
<p><strong>Achivements:</strong><br />
SIMILDIET After a year spent working on the project together, SIMILDIET found a local distributor to represent its various product lines in the Thai market.<br />
inQuve team was able to create action plans that were tailored both to the Aragón-based company and to the Thai market in order to guarantee the project’s success.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/simildiet-s-l-laboratorios-launches-its-cosmetics-in-the-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDO enters the Indian market through a joint venture with a prominent local partner</title>
		<link>http://inquve.com/en/indo-enters-the-indian-market-through-a-joint-venture-with-a-prominent-local-partner/</link>
		<comments>http://inquve.com/en/indo-enters-the-indian-market-through-a-joint-venture-with-a-prominent-local-partner/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:17:35 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Phase-2]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1530</guid>
		<description><![CDATA[Client: INDO manufactures ophthalmic lenses and capital goods for opticians and ophthalmologists. It has six production centres located in Spain, China, Thailand and Morocco, as well as subsidiaries in the US, France, Italy, Portugal, India, Morocco and Chile. INDO exports its products to more than 80 countries. Milestones: INDO began operating in Goa in 2008 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
INDO manufactures ophthalmic lenses and capital goods for opticians and ophthalmologists. It has six production centres located in Spain, China, Thailand and Morocco, as well as subsidiaries in the US, France, Italy, Portugal, India, Morocco and Chile. INDO exports its products to more than 80 countries.</p>
<p><strong>Milestones:</strong><br />
INDO began operating in Goa in 2008 through a joint venture with the company GKB Ophthalmics Limited.  inQuve, led the negotiations for the JVA with the local partner and successfully closed the deal, designing the best possible strategy for the two parties. The successful negotiation of such an important business venture as this solid strategic alliance is a clear reflection of the inQuve team’s insight and effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/indo-enters-the-indian-market-through-a-joint-venture-with-a-prominent-local-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANREMYC Probiotics against Tuberculosis (TB)</title>
		<link>http://inquve.com/en/manremyc-probiotics-against-tuberculosis-tb/</link>
		<comments>http://inquve.com/en/manremyc-probiotics-against-tuberculosis-tb/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:16:38 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Casos Home]]></category>
		<category><![CDATA[Phase-2]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1528</guid>
		<description><![CDATA[Client: Manremyc is a spin-off biotech start-up with the mission to eradicate tuberculosis (TB) by reducing its risk of development with a unique and revolutionary probiotic (Nyaditum resae® (NR). Goal: Enter in the Indian market , the one with higher number of TB cases worldwide, with a production and distribution partner specialized in respiratory diseases [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong><br />
Manremyc is a spin-off biotech start-up with the mission to eradicate tuberculosis (TB) by reducing its risk of development with a unique and revolutionary probiotic (Nyaditum resae® (NR).</p>
<p><strong>Goal:</strong><br />
Enter in the Indian market , the one with higher number of TB cases worldwide, with a production and distribution partner specialized in respiratory diseases and knowledge of OTC (over the counter) drugs.</p>
<p><strong>Methodology:</strong><br />
Market research was conducted in 2012 in India to assess the opportunity and define the business model. inQuve identified 30 potential partners in India and Malaysia according to several criteria such as: Capabilities to include probiotic products i their portfolio, financial records, specialization in respiratory diseases, and so on.</p>
<p><strong>Achivements:</strong><br />
The project resulted <a href="http://www.biocat.cat/en/news/igtp-food-supplement-protect-against-tuberculosis-go-sale-india-and-nepal-2016?language=en" target="_blank">in the signature of a distribution agreement with an Indian probiotic specialist</a>. In 2014 inQuve became <a href="http://carol-rius.squarespace.com/video-business-at-the-bottom-of-the-pyramid-educaixa" target="_blank">social impact investor</a> promoting the vision of the company and pushing to obtain the <a href="http://bcorporation.eu/community/manresana-de-micobacteriologia-sl" target="_blank">BCorp certification</a> in 2015. Manremyc is expanding its business through <a href="http://cataloniabio.org/es/presentation-partnership-srs-manremyc-nyaditum-resae%C2%AE" target="_blank">Africa and Asia</a> with distribution agreements signed in more than 20 countries by 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/manremyc-probiotics-against-tuberculosis-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Report for Spanish Ministry of Agriculture</title>
		<link>http://inquve.com/en/strategic-report-for-spanish-ministry-of-agriculture-2/</link>
		<comments>http://inquve.com/en/strategic-report-for-spanish-ministry-of-agriculture-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 11:07:57 +0000</pubDate>
		<dc:creator><![CDATA[Inquve]]></dc:creator>
				<category><![CDATA[Casos de éxito]]></category>
		<category><![CDATA[Phase-1]]></category>

		<guid isPermaLink="false">http://inquve.com/en/?p=1526</guid>
		<description><![CDATA[Client: Ministry of Agriculture, Spain, Chambers of Commerce, ICEX and 12 Regional Promotion Agencies. Goal: Strategic report defining export promotion strategies to boost Spanish F&#38;B companies’ exports to India. Methodology: Macroeconomic based desk research to confirm the exporting position of Spanish  compared to other countries for 12 category products. Assessment of untapped market potential via [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client:<br />
</strong>Ministry of Agriculture, Spain, Chambers of Commerce, ICEX and 12 Regional Promotion Agencies.</p>
<p><strong>Goal:<br />
</strong>Strategic report defining export promotion strategies to boost Spanish F&amp;B companies’ exports to India.</p>
<p><strong>Methodology:<br />
</strong>Macroeconomic based desk research to confirm the exporting position of Spanish  compared to other countries for 12 category products. Assessment of untapped market potential via interviews with Indian associations and industry professionals. Monitoring of trending topics and consumer behaviour. Evaluation of the position of Spain’s branding in the Indian consumer mindset. Once the analysis was concluded, inQuve developed a three year strategy and action plan with a set of goals to be achieved. <a href="http://www.fiab.es/archivos/documentoNoticia/documentonoticia_20100324132025.pdf" target="_blank">-PLAN INDIA 2010-2012</a> was born.</p>
<p><strong>Achievements:<br />
</strong>Spanish exports doubled and more than a hundred companies were able to distribute their products in India. Since then, more campaigns led by Spanish Trade Associations  followed these initiatives. Some examples are: “EUROPEAN QUALITY FOODS: EATING WITH YOUR FIVE SENSES” and “Olives From Spain Make Food Yummy Everyday” implemented by inQuve and Join The Olive Oil Revolution evaluated by inQuve.</p>
]]></content:encoded>
			<wfw:commentRss>http://inquve.com/en/strategic-report-for-spanish-ministry-of-agriculture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
